Wii Just Dance Disney Party 2 Song List
2011 video game
2011 video game
Just Dance 3 | |
---|---|
North American Wii box art | |
Developer(s) | Ubisoft Paris Ubisoft Reflections (PlayStation 3) Ubisoft Montreal (Xbox 360) |
Publisher(s) | Ubisoft |
Series | Just Dance |
Platform(s) | Wii, PlayStation 3, Xbox 360 |
Release | Wii & Xbox 360
|
Genre(s) | Rhythm |
Just Dance 3 is a music video game released on the Wii, Xbox 360, and PlayStation 3 with Kinect and Move support respectively for the latter two. It is part of the Just Dance video game series published by Ubisoft originally on the Wii and the third main installment of the series. Just Dance 3 was announced shortly after the release of Just Dance 2 and was released on October 7, 2011 in North America and October 11, 2011 in Australia and Europe. Emiliana Torrini's song "Jungle Drum" was going to appear in the game, but it was later taken out for unknown reasons. Ubisoft released Just Dance 4 in October 2012.[1]
Just Dance 3 received positive reviews from critics and is the best-selling third-party Wii game of all-time, with sales of 9.92 million.[2] [3]
Gameplay [edit]
Like its predecessors, up to four players can play to mirror on-screen dance choreography from over 40 songs, as they are judged on their ability to follow a dance routine to a chosen song. Along with solo and duet modes, Just Dance 3 features a Dance Crew mode which allows 4 players to dance together, each with their own unique choreography, as well as playlists that group songs into different categories. Players can unlock gifts such as new songs, game modes, as well as Dance Mashups which combines different dance routines in this game and the second Just Dance game into one song. Returning features in the game include Non-Stop Shuffle, Speed Shuffle, and Just Sweat Mode.
The Wii and PlayStation 3 versions have a Hold My Hand dance mode, where up to 8 players can share 4 Wii Remotes or PlayStation Move controllers to dance. The PS3 and Xbox 360 versions also have a karaoke feature that uses the PlayStation Eye's microphone and the Kinect's voice recognition function, respectively, to sing along to the lyrics on-screen. The 360 version also has a Just Create mode in which players can create their own routines with the Kinect. They can be saved, shared with their friends online and be played just like any other Just Dance routine.[1]
The Xbox 360 version ran at 30fps and the Wii and PS3 versions ran at 60fps.
Track listing [edit]
Note: In the Xbox 360 version, all the songs are listed alphabetically while in the Wii and PS3 versions, the songs are in the order listed below.
Note: In the Xbox 360 version, the Dance Mash-Up for Pump It is unlocked as part of Uplay rewards.
Note: In the Xbox 360 version menu "...Baby One More Time" does not appear first because it is credited as "Baby One More Time".
Note: In a Beta collage for Just Dance 3 in beta/testing before its release shows "Jungle Drum" by Emiliana Torrini, However, it was never in the game after the release and Beta testing.
Song | Artist | Difficulty | Year | Effort |
---|---|---|---|---|
"California Gurls"[a] | Katy Perry featuring Snoop Dogg | Medium | 2010 | Average |
"Take On Me" | a-ha | Easy | 1984 | Exhausting |
"Pump It" | The Black Eyed Peas | Hard | 2006 | |
"Lollipop" | Mika | Medium | 2007 | Average |
"Promiscuous" | Nelly Furtado featuring Timbaland | 2006 | ||
"...Baby One More Time" | The Girly Team (as made famous by Britney Spears) | 1998 | ||
"Price Tag" | Jessie J featuring B.o.B | 2011 | Calm | |
"I Don't Feel Like Dancin'" | Scissor Sisters | Hard | 2006 | Exhausting |
"Marcia Baila"[b] | Les Rita Mitsouko | Medium | 1984 | Average |
"Barbra Streisand" | Duck Sauce | 2010 | ||
"Venus" | Bananarama | Easy | 1986 | |
"No Limit" | 2 Unlimited | Medium | 1993 | Exhausting |
"Dynamite"[a] | Taio Cruz | Easy (Wii and PS3) Medium (Xbox 360) | 2010 | Average (Wii and PS3) Calm (Xbox 360) |
"Teenage Dream"[c] | Katy Perry | Medium | Calm | |
"Only Girl (In the World)"[d] | Rihanna | Average | ||
"Forget You" | Cee Lo Green | |||
"Jump" | Girls Aloud | Hard | 2003 | Exhausting |
"Gonna Make You Sweat (Everybody Dance Now)" | Sweat Invaders (as made famous by C+C Music Factory featuring Freedom Williams) | Medium | 1990 | |
"What You Waiting For?" | Gwen Stefani | 2004 | Calm | |
"Crazy Little Thing Called Love" | Queen | Hard | 1979 | Average |
"Think" | The London Theatre Orchestra & Cast (as made famous by Aretha Franklin) | Medium | 1968 | |
"Boogie Wonderland" | Groove Century (as made famous by Earth, Wind & Fire featuring The Emotions) | 1979 | ||
"Hey Boy Hey Girl" | The Chemical Brothers | Hard | 1999 | Exhausting |
"E.T."[c] | Katy Perry | Easy | 2011 | Average |
"Boom" | Reggaeton Storm (as made famous by MC Magico and Alex Wilson) | Medium | 1999 | |
"Da Funk" | Daft Punk | 1995 | ||
"I Feel Love" | Donna Summer | 1977 | Calm | |
"Dance All Nite" | Anja | Hard | 2011 | |
"Spectronizer" | Sentai Express | Medium | Average | |
"Party Rock Anthem" | LMFAO featuring Lauren Bennett and GoonRock | Hard | ||
"Are You Gonna Go My Way" | Lenny Kravitz | Easy | 1993 | Exhausting |
"Land of 1000 Dances" | Wilson Pickett | 1966 | ||
"She's Got Me Dancing" | Tommy Sparks | Hard | 2009 | Average |
"Jamaican Dance" | Konshens | Easy | 2011 | |
"Let's Go to the Mall" | Robin Sparkles[e] | Hard | 2006 | |
"Night Boat to Cairo" | Madness | Easy | 1979 | Exhausting |
"I'm So Excited" | The Pointer Sisters | 1982 | ||
"Video Killed the Radio Star" | The Buggles | Medium | 1979 | Calm |
"Kurio ko uddah le jana"[f] | Bollywood Rainbow (as made famous by Lata Mangeshkar and S.P. Balasubrahmanyam) | Hard | 1994 | Average |
"Giddy on Up (Giddy on Out)" | Laura Bell Bundy | Medium | 2010 | Calm |
"I Was Made for Lovin' You" | Kiss | Easy | 1979 | Average |
"Tightrope (Solo Version)" | Janelle Monáe | Hard | 2010 | |
"Airplanes"[d] | B.o.B featuring Hayley Williams of Paramore | Easy | 2010 | Calm |
"Beautiful Liar" | Countdown Mix Masters (as made famous by Beyoncé and Shakira) | Hard | 2007 | |
"Apache (Jump On It)" | The Sugarhill Gang | 1981 | Average | |
"Pata Pata" | African Ladies (as made famous by Miriam Makeba) | Easy | 1967 | |
"Satellite"[b] | Lena Meyer-Landrut | 2010 | ||
"Somethin' Stupid" | Robbie Williams and Nicole Kidman | 2001 | Calm | |
"This Is Halloween" | Danny Elfman | Medium | 1993 | Average |
"Jambo Mambo"[g] | Ole Orquesta | 1997 | ||
"Baby Don't Stop Now"[g] | Anja | 2011 | Calm | |
"Twist and Shake It"[g] | The Girly Team | 2007 | ||
"Soul Searchin"[g] | Groove Century | Easy | 1979 | |
"Baby Zouk"[h] | Dr. Creole | Medium | 2011 | Exhausting |
"Hungarian Dance No. 5"[h] [4] | Johannes Brahms (Brahms by Just Dance Classical Orchestra) | 1880 | Average | |
"Mamasita"[h] [4] | Latino Sunset | Hard | 2001 | |
"The Master Blaster"[h] [4] | Inspector Marceau | 1969 | Calm |
- ^ a b Also available on the Xbox 360 demo version of the game.
- ^ a b PAL regions only
- ^ a b Exclusive to copies sold by Best Buy
- ^ a b Exclusive to copies sold by Target
- ^ The original singer of the song is Cobie Smulders, but was credited as Robin Sparkles, the stage name for her character Robin Scherbatsky from the sitcom How I Met Your Mother.
- ^ The song is actually titled "Didi Tera Devar Deewana".
- ^ a b c d PS3 only. Available as DLC on Wii.
- ^ a b c d Unlockable depending on the player's mojo.
Downloadable content [edit]
- Songs from previous Just Dance games, along with new songs, are downloadable content for Just Dance 3.
- Downloadable content is not available for the PlayStation 3.
- Downloadable content is no longer available for Wii following the shutdown of the Wii Shop Channel.
Song | Artist | Year | Release Date |
---|---|---|---|
"Baby Don't Stop Now"[a] | Anja | 2011 | October 7, 2011 |
"Jambo Mambo"[a] | Olé Orquesta | 1997 | October 7, 2011 |
"Soul Searchin"[a] | Groove Century | 1999 | October 7, 2011 |
"Twist and Shake It"[a] | The Girly Team | 2009 | October 7, 2011 |
"U Can't Touch This" | Groove Century (as made famous by MC Hammer) | 1990 | October 7, 2011 (JD re-release) |
"Fame" | In the style of Irene Cara (as made famous by Irene Cara) | 1980 | October 7, 2011 (JD re-release) |
"Heart of Glass"[b] | Blondie | 1979 | October 7, 2011 (JD re-release) |
"Jin-Go-Lo-Ba"[b] | Fatboy Slim | 2004 | November 15, 2011 (JD re-release) |
"Cosmic Girl"[b] | Jamiroquai | 1996 | November 15, 2011 (JD2 re-release) |
"Jump in the Line (Shake, Senora)" | The Sunlight Shakers (as made famous by Harry Belafonte) | 2011 | November 15, 2011 (JD2 re-release) |
"Satisfaction (Isak Original Extended)"[b] | Benny Benassi | 2003 | November 15, 2011 (JD2 re-release) |
"Toxic" | The Hit Crew (as made famous by Britney Spears) | 2003 | November 23, 2011 (JD2 re-release) |
"Acceptable in the 80s"[b] | Calvin Harris | 2007 | November 23, 2011 (JD re-release) |
"Jump" | Kris Kross | 1991 | November 23, 2011 (JD2 re-release) |
"Just Mario"[a] | Ubisoft Meets Nintendo | 2011 | December 14, 2011 |
"Proud Mary"[b] | Ike and Tina Turner | 1971 | November 23, 2011 (JD2 re-release) |
"Walk Like an Egyptian" | The Bangles | 1986 | December 6, 2011 (JD2 re-release) |
"Iko Iko" | Mardi Gras | 1953 | December 6, 2011 (JD2 re-release) |
"Baby Girl" | Reggaeton | 2003 | December 6, 2011 (JD2 re-release) |
"Mashed Potato Time"[b] | Dee Dee Sharp | 1962 | December 6, 2011 (JD re-release) |
"Crazy Christmas" | Santa Clones | 2010 | December 20, 2011 (JD2 re-release) |
"Step by Step"[b] | New Kids on the Block | 1990 | December 20, 2011 (JD re-release) |
"Funplex"[b] (CCS Remix) | The B-52's | 2008 | December 20, 2011 (JD re-release) |
"Louie Louie"[b] | Iggy Pop | 1993 | December 20, 2011 (JD re-release) |
"I Like to Move It (Radio Mix)" | Groove Century (as made famous by Reel 2 Real feat. The Mad Stuntman) | 1993 | January 4, 2012 (JD re-release) |
"Beat Match Until I'm Blue" | Sweat Invaders | 2011 | January 4, 2012 |
"Dun N Dusted" | Sweat Invaders | 2011 | January 4, 2012 |
"Touch Me Want Me" | Sweat Invaders | 2011 | January 4, 2012 |
"Cardiac Caress" | Sweat Invaders | 2012 | January 18, 2012 |
"Boomsday" | Sweat Invaders | 2011 | January 18, 2012 |
"Merengue" | Sweat Invaders | 2011 | January 18, 2012 |
"Who Let the Dogs Out?" | The Sunlight Shakers (as made famous by Baha Men) | 2000 | January 18, 2012 (JD re-release) |
"Katti Kalandal" | Bollywood | 1980 | February 1, 2012 (JD2 re-release) |
"Why Oh Why" | Love Letter | 2010 | February 1, 2012 (JD2 re-release) |
"The Power" | Snap! | 1990 | February 1, 2012 (JD2 re-release) |
"Skin-To-Skin" | Sweat Invaders | 2010 | February 1, 2012 (JD2 re-release) |
"Rasputin" | Boney M. | 1978 | February 15, 2012 (JD2 re-release) |
"Mugsy Baloney" | Charleston | 1924 | February 15, 2012 (JD2 re-release) |
"That's the Way (I Like It)" | KC and the Sunshine Band | 1975 | February 15, 2012 (JD re-release) |
"Kids in America" | Kim Wilde | 1981 | March 12, 2012 (JD re-release) |
"Down by the Riverside" | The Reverend Horatio Duncan and Amos Sweets | 1927 | March 12, 2012 (JD2 re-release) |
"Professor Pumplestickle" | Nick Phoenix and Thomas J. Bergersen | 2006 | March 12, 2012 (JD2 re-release) |
"Dare" | Gorillaz | 2005 | March 12, 2012 (JD re-release) |
"Alright" | Supergrass | 1994 | April 25, 2012 (JD2 re-release) |
"Dagomba" | Sorcerer | 2003 | April 25, 2012 (JD2 re-release) |
"Futebol Crazy" | The World Cup Girls | 2010 | April 25, 2012 (JD2 re-release) |
"It's Raining Men" | The Weather Girls | 1982 | April 25, 2012 (JD2 re-release) |
Packs [edit]
Name | Artists | Songs | Release Date |
---|---|---|---|
Sweat Pack #1 | Sweat Invaders | Beat Match Until I'm Blue Dun N Dusted Touch Me Want Me | January 4, 2012 |
Sweat Pack #2 | Sweat Invaders | Boomsday Cardiac Caress Merengue | January 17, 2012 |
Christmas Pack[b] | The Bangles Mardi Gras Reggaeton Dee Dee Sharp | Walk Like an Egyptian Iko Iko Baby Girl Mashed Potato Time | January 17, 2012 |
Valentine Pack[a] | Bollywood Sweat Invaders Love Letter | Katti Kalandal Skin to Skin Why oh Why | February 1, 2012 |
Spring Break Pack #1 | Kim Wilde The Reverend Horatio Duncan and Amos Sweets Gorillaz Nick Phoenix and Thomas J. Bergersen | Kids in America Down By The Riverside Dare Professor Pumplestickle | March 12, 2012 |
Spring Break Pack #2 | The World Cup Girls Supergrass Sorcerer | Futebol Crazy Alright Dagomba | April 25, 2012 |
- ^ a b c d e f DLC on Wii only.
- ^ a b c d e f g h i j k Xbox 360 only.
Reception [edit]
Critical reception [edit]
Ubisoft's third installment in the Just Dance series received mostly mixed to positive reviews from critics, receiving a 75.30% of the Wii and a 69.70% for the Xbox 360 on GameRankings.[28] With the most positive review for the Wii being from Nintendo Life giving a 9/10, and the most negative of which being Official Nintendo Magazine UK, giving it a 68/100. For the Xbox 360, the most positive review came from IGN, giving it an 8.5/10 and the most negative came from GamingExcellence, which gave it a 5.4/10.
Commercial performance [edit]
According to Gamasutra's weekly column, Just Dance 3 was the number one selling multi-platform game of the week in North America and Japan on the week of October 13, 2011 in the form of the Wii version, and was number two in the UK. This means that of all the games on all systems, the Wii version of Just Dance 3 was the week's best selling game overall in Japan and North America in those regions, and number two in the UK, only behind Forza Motorsport 4. The Xbox 360 version did not chart, meaning it failed to hit the top 5. Of the top 5 selling Wii games in Japan, North America and the UK, however, the game was number one in all regions.[29] Just Dance 3 is the best-selling third-party Wii game, with over 9.92 million copies sold as of June 11, 2014.[2] [3]
Awards and nominations [edit]
BAFTA Kids Awards [edit]
Year | Nominated work | Award | Result |
---|---|---|---|
2011 | Just Dance 3 | Favorite Video Game | Won |
2012 Kids' Choice Awards [edit]
Year | Nominated work | Award | Result |
---|---|---|---|
2012 | Just Dance 3 | Favorite Game | Won |
2012 Teen Choice Awards [edit]
Year | Nominated work | Award | Result |
---|---|---|---|
2012 | Just Dance 3 | Choice Video Game | Won |
Other releases [edit]
A Zellers Edition was released in Canada which included two exclusive songs which are Rihanna's "Only Girl (In the World)" and B.o.B's "Airplanes", which are also included in the PAL Xbox 360 edition. The Target version is exactly the same as the Zellers Edition.
A Best Buy Edition was released in America which included two exclusive songs which are Katy Perry's "Teenage Dream" and "E.T." The PAL Special Edition is exactly the same as the Best Buy Edition.
References [edit]
- ^ a b Fletcher, JC. "See Just Dance 3's 'Just Create' and four-player mode". www.joystiq.com. Archived from the original on 9 February 2015.
- ^ a b Guinness World Records Gamer's Edition 2015. Guinness World Records. November 6, 2014. p. 35. ISBN978-1-908-84366-1.
- ^ a b "Best-selling third-party Wii game". Guinness World Records.
- ^ a b c "IGN – Ubisoft Unveils More Songs From the Just Dance 3 Tracklist". IGN. 2011-08-18. Archived from the original on 2012-01-01. Retrieved 2011-08-18 .
- ^ "Just Dance 3 for PlayStation 3". GameRankings. Archived from the original on May 14, 2014. Retrieved January 8, 2021.
- ^ "Just Dance 3 for Wii". GameRankings. Archived from the original on May 14, 2014. Retrieved January 8, 2021.
- ^ "Just Dance 3 for Xbox 360". GameRankings. Archived from the original on May 14, 2014. Retrieved January 8, 2021.
- ^ "Just Dance 3 for PlayStation 3 Reviews". Metacritic . Retrieved January 8, 2021.
- ^ "Just Dance 3 Critic Reviews for Wii". Metacritic . Retrieved January 8, 2021.
- ^ "Just Dance 3 Critic Reviews for Xbox 360". Metacritic . Retrieved January 8, 2021.
- ^ "Test : Just Dance 3". Jeuxvideo.com (in French). January 3, 2012. Retrieved January 8, 2021.
- ^ Taylor, Paul (January 2012). "Just Dance 3". Official Playstation Magazine (Australia). No. 65. p. 78.
- ^ Davies, Emma (January 24, 2012). "Just Dance 3 PS3 review". Official Playstation Magazine. Archived from the original on January 28, 2012. Retrieved January 8, 2021.
- ^ Mason, Mike (December 23, 2011). "Just Dance 3 Review (PS3)". Push Square . Retrieved January 8, 2021.
- ^ Walton, Mark (October 20, 2011). "Just Dance 3 Review". GameSpot . Retrieved January 8, 2021.
- ^ MacDonald, Keza (October 11, 2011). "Just Dance 3 Review". IGN . Retrieved January 8, 2021.
- ^ Wahlgren, Jon (October 18, 2011). "Just Dance 3 Review (Wii)". NintendoLife . Retrieved January 8, 2021.
- ^ Scullion, Chris (October 11, 2011). "Just Dance 3". Official Nintendo Magazine. Archived from the original on December 19, 2011. Retrieved January 8, 2021.
- ^ Minkley, Johnny (October 14, 2011). "Just Dance 3". Eurogamer . Retrieved January 8, 2021.
- ^ Reeves, Ben (October 12, 2011). "Just Dance 3". Game Informer . Retrieved January 8, 2021.
- ^ Puyo (October 10, 2011). "Test: Just Dance 3 (Xbox 360)". Gamekult . Retrieved January 8, 2021.
- ^ Walton, Mark (October 17, 2011). "Just Dance 3 Review". GameSpot . Retrieved January 8, 2021.
- ^ Del Rosario, Cheryll (October 8, 2011). "Just Dance 3 Xbox 360 review". GamesRadar+ . Retrieved January 8, 2021.
- ^ Davis, Ryan (October 24, 2011). "Just Dance 3 Review". Giant Bomb . Retrieved January 8, 2021.
- ^ MacDonald, Keza (October 11, 2011). "Just Dance 3 Review". IGN . Retrieved January 8, 2021.
- ^ Reyes, Francesca (October 14, 2011). "Just Dance 3 review". Official Xbox Magazine. Archived from the original on October 15, 2011. Retrieved January 8, 2021.
- ^ Smith, Jamin (October 11, 2011). "Just Dance 3 Review". VideoGamer.com . Retrieved January 8, 2021.
- ^ Just Dance at Gamerankings
- ^ Saling The World: Just Dance 3, Forza Motorsport 4 Top Worldwide Charts -gamasutra, 14 Oct 2011
- McCroskey, Matthew (2010-10-27). "Exclusive: Just Dance 3 to Land Holiday 2011". Nintendo Life. Retrieved 2011-07-26 .
External links [edit]
- Official site
Wii Just Dance Disney Party 2 Song List
Source: https://en.wikipedia.org/wiki/Just_Dance_3
0 Response to "Wii Just Dance Disney Party 2 Song List"
Post a Comment